Rabbit meat – one of nature’s most wholesome meats — is high in protein, iron and calcium, yet low in calories, cholesterol and sodium.
Nutritional comparisons:
Edible Protein uncooked | % Protein | % Fat | Calories per lb |
Rabbit | 20.8 | 10.2 | 795 |
Chicken | 20.0 | 11.0 | 810 |
Veal | 19.1 | 12.0 | 840 |
Turkey | 20.1 | 20.0 | 1,190 |
Lamb | 15.7 | 27.7 | 1,420 |
Beef | 16.3 | 28.0 | 1,440 |
Pork | 11.9 | 45.0 | 2,050 |
*From USDA Circular #549